Tufted hairgrass Deschampsia caespitosa
Variety data sheet : Barcampsia Source : GEVES
BackCTPS code | 1024702 |
Registration year | 2011 |
USE
Sport index | 5.7 |
Lawns index | 5.7 |
Tolerance to trampling | 4.8 |
AESTHETIC
Overall Appearance | 6.0 |
Overall Appearance in Winter | 6.2 |
Overall Appearance in Summer | 4.7 |
Leaf colour | 4.5 |
Turf Density | 7.9 |
Fineness of Leaf Texture | 6.7 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.9 |
Winter Fusarium Patch Tolerance | 8.7 |
Summer Fusarium Blight Tolerance | 7.3 |
Drechslera Leaf Spot Tolerance | 8.2 |
Establishment | 7.0 |
Durability | 5.2 |
Maintainer | Barenbrug Holland BV (NL) |
Breeder | Barenbrug Holland BV (NL) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
