Perennial ryegrass Lolium perenne L.
Variety data sheet : Barclay II Source : GEVES
BackCTPS code | 1018470 |
Registration year | 2010 |
USE
Sport index | 6.6 |
Lawns index | 6.7 |
Tolerance to trampling | 6.2 |
AESTHETIC
Overall Appearance | 6.3 |
Overall Appearance in Winter | 6.1 |
Overall Appearance in Summer | 6.0 |
Leaf colour | 5.7 |
Turf Density | 6.9 |
Fineness of Leaf Texture | 6.6 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.1 |
Winter Fusarium Patch Tolerance | 7.9 |
Summer Fusarium Blight Tolerance | 7.0 |
Drechslera Leaf Spot Tolerance | 6.6 |
Rust Tolerance | 6.7 |
Establishment | 8.0 |
Durability | 7.5 |
Maintainer | Barenbrug Holland BV (NL) |
Breeder | Barenbrug Holland BV (NL) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
