Strong creeping red fescue Festuca rubra L. subsp. rubra
Variety data sheet : Bardiral Source : GEVES
BackCTPS code | 4054083 |
Registration year | 2019 |
USE
Sport index | 6.0 Climate zone map |
Lawns index | 6.5 Climate zone map |
Tolerance to trampling | 5.1 |
AESTHETIC
Overall Appearance | 6.5 |
Overall Appearance in Winter | 6.7 |
Overall Appearance in Summer | 5.8 |
Leaf colour | 5.4 |
Turf Density | 7.9 |
Fineness of Leaf Texture | 8.2 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.5 |
Winter Fusarium Patch Tolerance | 7.4 |
Summer Fusarium Blight Tolerance | 5.8 |
Drechslera Leaf Spot Tolerance | 6.9 |
Rust Tolerance | 6.8 |
Establishment | 7.8 |
Durability | 7.6 |
Maintainer | Barenbrug Holland BV (NL) |
Breeder | Barenbrug Holland BV (NL) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
