Slender creeping red fescue Festuca rubra L. Ssp litoralis et Ssp pruinosa
Variety data sheet : Barmalia Source : GEVES
BackCTPS code | 1011650 |
Registration year | 2006 |
USE
Sport index | 6.1 |
Lawns index | 6.5 |
Tolerance to trampling | 5.1 |
AESTHETIC
Overall Appearance | 6.6 |
Overall Appearance in Winter | 6.5 |
Overall Appearance in Summer | 5.8 |
Leaf colour | 5.2 |
Turf Density | 8.1 |
Fineness of Leaf Texture | 8.4 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.2 |
Winter Fusarium Patch Tolerance | 6.7 |
Summer Fusarium Blight Tolerance | 7.0 |
Drechslera Leaf Spot Tolerance | 7.2 |
Rust Tolerance | 8.2 |
Establishment | 7.8 |
Durability | 7.5 |
Maintainer | Barenbrug Holland BV (NL) |
Breeder | Barenbrug Holland BV (NL) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
