Slender creeping red fescue Festuca rubra L. Ssp litoralis et Ssp pruinosa
Variety data sheet : Beudin Source : GEVES
BackCTPS code | 1024698 |
Registration year | 2012 |
USE
Sport index | 6.2 Climate zone map |
Lawns index | 6.5 Climate zone map |
Tolerance to trampling | 5.1 |
AESTHETIC
Overall Appearance | 6.8 |
Overall Appearance in Winter | 6.9 |
Overall Appearance in Summer | 5.9 |
Leaf colour | 5.2 |
Turf Density | 8.4 |
Fineness of Leaf Texture | 8.5 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.8 |
Winter Fusarium Patch Tolerance | 7.1 |
Summer Fusarium Blight Tolerance | 5.1 |
Drechslera Leaf Spot Tolerance | 7.7 |
Rust Tolerance | 0.0 |
Establishment | 8.0 |
Durability | 6.0 |
Maintainer | S (DK) |
Breeder | S (DK) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
