Tall fescue Festuca arundinacea
Variety data sheet : Cabotine Source : GEVES
BackCTPS code | 1024669 |
Registration year | 2011 |
USE
Sport index | 6.5 Climate zone map |
Lawns index | 6.4 Climate zone map |
Tolerance to trampling | 6.1 |
AESTHETIC
Overall Appearance | 6.3 |
Overall Appearance in Winter | 6.3 |
Overall Appearance in Summer | 6.3 |
Leaf colour | 5.0 |
Turf Density | 7.8 |
Fineness of Leaf Texture | 5.5 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.7 |
Winter Fusarium Patch Tolerance | 5.8 |
Summer Fusarium Blight Tolerance | 7.6 |
Drechslera Leaf Spot Tolerance | 7.4 |
Rust Tolerance | 7.4 |
Establishment | 7.7 |
Durability | 7.5 |
Maintainer | Carneau Frères SA (FR) |
Breeder | Carneau Frères SA (FR) |
Available on the market | No (Source : Gnis) |
Back PDF sheet
