Tall fescue Festuca arundinacea
Variety data sheet : Caracal Source : GEVES
BackCTPS code | 4056381 |
Registration year | 2018 |
USE
Sport index | 6.7 Climate zone map |
Lawns index | 6.7 Climate zone map |
Tolerance to trampling | 6.3 |
AESTHETIC
Overall Appearance | 6.7 |
Overall Appearance in Winter | 5.9 |
Overall Appearance in Summer | 6.9 |
Leaf colour | 7.6 |
Turf Density | 8.0 |
Fineness of Leaf Texture | 6.1 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 8.1 |
Winter Fusarium Patch Tolerance | 5.5 |
Summer Fusarium Blight Tolerance | 0.0 |
Drechslera Leaf Spot Tolerance | 7.6 |
Rust Tolerance | 7.9 |
Establishment | 7.4 |
Durability | 8.0 |
Maintainer | Semences De France (FR) |
Breeder | Carneau Frères SA Eurogazon (FR) |
Available on the market | No (Source : Gnis) |
Back PDF sheet
