Strong creeping red fescue Festuca rubra L. subsp. rubra
Variety data sheet : Chantilly Source : GEVES
BackCTPS code | 4051694 |
Registration year | 2016 |
USE
Sport index | 5.6 Climate zone map |
Lawns index | 6.1 Climate zone map |
Tolerance to trampling | 4.8 |
AESTHETIC
Overall Appearance | 6.0 |
Overall Appearance in Winter | 6.0 |
Overall Appearance in Summer | 5.3 |
Leaf colour | 6.7 |
Turf Density | 7.5 |
Fineness of Leaf Texture | 7.4 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.6 |
Winter Fusarium Patch Tolerance | 6.9 |
Summer Fusarium Blight Tolerance | 6.7 |
Drechslera Leaf Spot Tolerance | 8.3 |
Establishment | 6.3 |
Durability | 8.5 |
Maintainer | S (DK) |
Breeder | DLF International Seeds (US) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
