Tall fescue Festuca arundinacea
Variety data sheet : Jamboree Source : GEVES
BackCTPS code | 1029022 |
Registration year | 2014 |
USE
Sport index | 6.6 Climate zone map |
Lawns index | 6.6 Climate zone map |
Tolerance to trampling | 6.3 |
AESTHETIC
Overall Appearance | 6.5 |
Overall Appearance in Winter | 6.3 |
Overall Appearance in Summer | 6.6 |
Leaf colour | 7.2 |
Turf Density | 7.8 |
Fineness of Leaf Texture | 5.5 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 8.3 |
Winter Fusarium Patch Tolerance | 6.2 |
Summer Fusarium Blight Tolerance | 7.1 |
Drechslera Leaf Spot Tolerance | 7.7 |
Rust Tolerance | 7.0 |
Establishment | 7.5 |
Durability | 7.8 |
Maintainer | S (DK) |
Breeder | S (DK) |
Available on the market | No (Source : Gnis) |
Back PDF sheet
