Strong creeping red fescue Festuca rubra L. subsp. rubra
Variety data sheet : Polka Source : GEVES
BackCTPS code | 1004147 |
Registration year | 2004 |
USE
Sport index | 5.8 |
Lawns index | 6.2 |
Tolerance to trampling | 5.0 |
AESTHETIC
Overall Appearance | 6.0 |
Overall Appearance in Winter | 6.0 |
Overall Appearance in Summer | 5.7 |
Leaf colour | 5.7 |
Turf Density | 7.5 |
Fineness of Leaf Texture | 8.0 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.1 |
Winter Fusarium Patch Tolerance | 6.6 |
Summer Fusarium Blight Tolerance | 6.6 |
Drechslera Leaf Spot Tolerance | 7.1 |
Rust Tolerance | 7.1 |
Establishment | 7.6 |
Durability | 7.8 |
Maintainer | R 2n (FR) |
Breeder | RAGT SA (FR) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
