Smooth-stalked meadowgrass Poa pratensis L.
Variety data sheet : Princeton Source : GEVES
BackCTPS code | 68817 |
Registration year | 1998 |
USE
Sport index | 6.0 |
Lawns index | 6.0 |
Tolerance to trampling | 5.7 |
AESTHETIC
Overall Appearance | 5.7 |
Overall Appearance in Winter | 5.5 |
Overall Appearance in Summer | 5.7 |
Leaf colour | 7.2 |
Turf Density | 7.3 |
Fineness of Leaf Texture | 5.3 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 8.2 |
Winter Fusarium Patch Tolerance | 7.4 |
Drechslera Leaf Spot Tolerance | 7.5 |
Rust Tolerance | 7.6 |
Establishment | 6.1 |
Durability | 7.1 |
Maintainer | Lofts Seed Inc. (US |
Breeder | Lofts Seed Inc. (US) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
