Tall fescue Festuca arundinacea
Variety data sheet : SC1 Source : GEVES
BackCTPS code | 4049311 |
Registration year | 2015 |
USE
Sport index | 7.0 Climate zone map |
Lawns index | 6.9 Climate zone map |
Tolerance to trampling | 6.6 |
AESTHETIC
Overall Appearance | 6.8 |
Overall Appearance in Winter | 6.4 |
Overall Appearance in Summer | 7.0 |
Leaf colour | 7.2 |
Turf Density | 8.4 |
Fineness of Leaf Texture | 6.0 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 8.1 |
Winter Fusarium Patch Tolerance | 6.3 |
Drechslera Leaf Spot Tolerance | 7.9 |
Rust Tolerance | 6.7 |
Establishment | 7.2 |
Durability | 8.2 |
Maintainer | Lewis Seed Co |
Breeder | Lewis Seed Co |
Available on the market | - |
Back PDF sheet
