Perennial ryegrass Lolium perenne L.
Variety data sheet : Vermillion Source : GEVES
BackCTPS code | 4037950 |
Registration year | 2015 |
USE
Sport index | 7.3 Climate zone map |
Lawns index | 7.3 Climate zone map |
Tolerance to trampling | 7.1 |
AESTHETIC
Overall Appearance | 6.7 |
Overall Appearance in Winter | 6.4 |
Overall Appearance in Summer | 6.1 |
Leaf colour | 5.4 |
Turf Density | 7.4 |
Fineness of Leaf Texture | 6.9 |
ENVIRONMENTAL DATA
Red Thread Tolerance | 7.5 |
Winter Fusarium Patch Tolerance | 7.3 |
Summer Fusarium Blight Tolerance | 0.0 |
Drechslera Leaf Spot Tolerance | 7.0 |
Rust Tolerance | 6.9 |
Establishment | 8.2 |
Durability | 8.1 |
Maintainer | Jouffray-Drillaud SA (FR) |
Breeder | Jouffray-Drillaud SA (FR) |
Available on the market | Yes (Source : Gnis) |
Back PDF sheet
